<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Day 3 - MTB 2026: Žítková – Zlin (55 KM – 1170  hm)</name>
		<trkseg>
			<trkpt lat="49.020515" lon="17.646802">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.020503" lon="17.647188">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.020462" lon="17.647683">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.020438" lon="17.647979">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.020420" lon="17.648320">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="49.020385" lon="17.649065">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="49.020379" lon="17.649318">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="49.020385" lon="17.649470">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="49.020420" lon="17.649595">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="49.020638" lon="17.649371">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="49.020968" lon="17.649048">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="49.020938" lon="17.648966">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="49.021003" lon="17.648679">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="49.021198" lon="17.648553">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="49.021257" lon="17.648392">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="49.021640" lon="17.648042">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.021634" lon="17.648275">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.021651" lon="17.648455">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.021663" lon="17.648608">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.021699" lon="17.648769">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="49.021752" lon="17.649102">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="49.021781" lon="17.649299">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.021781" lon="17.649389">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.021781" lon="17.649444">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.021769" lon="17.649497">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.021752" lon="17.649541">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.021846" lon="17.649748">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.022099" lon="17.650423">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.022052" lon="17.650503">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.022034" lon="17.650593">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.022023" lon="17.650692">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.022029" lon="17.650773">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="49.022194" lon="17.651734">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.022034" lon="17.652398">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022076" lon="17.652597">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022129" lon="17.652757">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022188" lon="17.652928">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022252" lon="17.653107">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022341" lon="17.653279">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022435" lon="17.653459">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022547" lon="17.653620">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022694" lon="17.653818">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022854" lon="17.654006">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.022941" lon="17.654132">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023012" lon="17.654239">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023059" lon="17.654356">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023301" lon="17.654958">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023083" lon="17.655247">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023330" lon="17.655560">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023201" lon="17.655758">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023118" lon="17.655893">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023430" lon="17.656369">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023324" lon="17.656530">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023224" lon="17.656692">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023183" lon="17.656755">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023224" lon="17.656926">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023407" lon="17.656989">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023501" lon="17.657034">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023643" lon="17.657132">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023837" lon="17.657294">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023902" lon="17.657366">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.023961" lon="17.657455">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024090" lon="17.658021">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024202" lon="17.658453">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024343" lon="17.658939">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024573" lon="17.659755">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024673" lon="17.660079">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024720" lon="17.660079">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024756" lon="17.660071">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.024921" lon="17.659981">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.025074" lon="17.659935">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.025174" lon="17.660268">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.025310" lon="17.660178">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.025345" lon="17.660250">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.025634" lon="17.660168">
				<ele>210.000000</ele>
			</trkpt>
			<trkpt lat="49.025746" lon="17.660134">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.025887" lon="17.660088">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.025852" lon="17.659809">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="49.025934" lon="17.659792">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026034" lon="17.659755">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026211" lon="17.659692">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026488" lon="17.659163">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026564" lon="17.659252">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026653" lon="17.659360">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026706" lon="17.659423">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.026865" lon="17.659602">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.027047" lon="17.659818">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.027195" lon="17.660007">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.027301" lon="17.660134">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.027531" lon="17.660411">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="49.027701" lon="17.660681">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="49.027807" lon="17.660834">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.027901" lon="17.660950">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.028007" lon="17.661050">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.028096" lon="17.661121">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.028219" lon="17.661210">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.028054" lon="17.662082">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.028025" lon="17.662352">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.028001" lon="17.662621">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.027990" lon="17.662702">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.027960" lon="17.663231">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.027960" lon="17.663457">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.027972" lon="17.663673">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.028037" lon="17.664139">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.028102" lon="17.664526">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.028208" lon="17.664957">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.028278" lon="17.665199">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.028373" lon="17.665434">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.028485" lon="17.665658">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.028614" lon="17.665927">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.028761" lon="17.666170">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.029091" lon="17.666619">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.029180" lon="17.666763">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029250" lon="17.666906">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029321" lon="17.667042">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029385" lon="17.667158">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029468" lon="17.667275">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029562" lon="17.667355">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029680" lon="17.667445">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.029810" lon="17.667508">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.029969" lon="17.667589">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.030157" lon="17.667705">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.030299" lon="17.667805">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.030422" lon="17.667948">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.030570" lon="17.668164">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.030899" lon="17.668703">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.031123" lon="17.669097">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.031264" lon="17.669367">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.031365" lon="17.669619">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.031441" lon="17.669879">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.031518" lon="17.670229">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.031541" lon="17.670409">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.031530" lon="17.670526">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.031494" lon="17.670679">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.031488" lon="17.670734">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.031500" lon="17.670787">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.031583" lon="17.671461">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.031624" lon="17.671874">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.031653" lon="17.672269">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.031671" lon="17.672728">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.031724" lon="17.673168">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.031777" lon="17.673482">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.031836" lon="17.673688">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.031913" lon="17.673887">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032007" lon="17.674084">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032119" lon="17.674263">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032260" lon="17.674443">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032354" lon="17.674524">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032454" lon="17.674560">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032554" lon="17.674550">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032643" lon="17.674516">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032690" lon="17.674516">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032737" lon="17.674533">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032772" lon="17.674560">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032813" lon="17.674703">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.032967" lon="17.675063">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.033102" lon="17.675458">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.033173" lon="17.675745">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.033232" lon="17.676051">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.033267" lon="17.676357">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.033320" lon="17.676716">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.033379" lon="17.677057">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.033414" lon="17.677399">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.033444" lon="17.677677">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.033473" lon="17.677875">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.033526" lon="17.678036">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.033602" lon="17.678242">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.033832" lon="17.678791">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.033968" lon="17.679168">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.034050" lon="17.679393">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.034156" lon="17.679573">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.034280" lon="17.679761">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.034468" lon="17.680003">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="49.034686" lon="17.680264">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.034804" lon="17.680435">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.034834" lon="17.680588">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.034857" lon="17.680821">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.034875" lon="17.681091">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.034899" lon="17.681298">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.034928" lon="17.681477">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.034981" lon="17.681657">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.035075" lon="17.681935">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="49.035276" lon="17.682437">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.035523" lon="17.683003">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.035593" lon="17.683112">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="49.035705" lon="17.683309">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.036141" lon="17.683984">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.036306" lon="17.684225">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="49.036742" lon="17.685232">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="49.035741" lon="17.686068">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.035005" lon="17.686695">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.034775" lon="17.686903">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.034527" lon="17.687164">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.034251" lon="17.687460">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.034050" lon="17.687703">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.033879" lon="17.687856">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.033744" lon="17.687980">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034027" lon="17.688556">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034227" lon="17.688995">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034239" lon="17.689041">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034251" lon="17.689095">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034239" lon="17.689211">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034197" lon="17.689445">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034192" lon="17.689517">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034221" lon="17.689580">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034239" lon="17.689607">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034262" lon="17.689624">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034298" lon="17.689615">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034327" lon="17.689588">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034439" lon="17.689481">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034463" lon="17.689472">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034504" lon="17.689472">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034645" lon="17.689508">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034686" lon="17.689525">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034734" lon="17.689571">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034757" lon="17.689624">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.034804" lon="17.689724">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035005" lon="17.690227">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035175" lon="17.690703">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035299" lon="17.691133">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035405" lon="17.691601">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035487" lon="17.692059">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035546" lon="17.692527">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035587" lon="17.692984">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035634" lon="17.693685">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035652" lon="17.694152">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035652" lon="17.694888">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035658" lon="17.694961">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035688" lon="17.695024">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035752" lon="17.695150">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035770" lon="17.695221">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035746" lon="17.695221">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035705" lon="17.695257">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="49.035623" lon="17.695419">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.035534" lon="17.695607">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.035487" lon="17.695777">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="49.035287" lon="17.696622">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.035228" lon="17.696838">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.035122" lon="17.697098">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.034963" lon="17.697530">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.034875" lon="17.697790">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="49.034798" lon="17.698041">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.034822" lon="17.698123">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.034857" lon="17.698186">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="49.034881" lon="17.698221">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.034916" lon="17.698240">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.034946" lon="17.698240">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.034986" lon="17.698230">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="49.035199" lon="17.698159">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="49.035363" lon="17.698131">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="49.035540" lon="17.698123">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="49.035746" lon="17.698150">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="49.035929" lon="17.698186">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.036000" lon="17.698230">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="49.036053" lon="17.698257">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="49.036106" lon="17.698320">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.036147" lon="17.698393">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="49.036182" lon="17.698473">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="49.036206" lon="17.698554">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.036230" lon="17.698670">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="49.036253" lon="17.698859">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="49.036312" lon="17.699353">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="49.036371" lon="17.699649">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="49.036418" lon="17.699838">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="49.036495" lon="17.700001">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="49.036588" lon="17.700161">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="49.036660" lon="17.700324">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="49.036718" lon="17.700503">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="49.036795" lon="17.700781">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="49.036918" lon="17.701186">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="49.036983" lon="17.701366">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="49.037071" lon="17.701563">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="49.037225" lon="17.701941">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="49.037325" lon="17.702192">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="49.037413" lon="17.702417">
				<ele>262.000000</ele>
			</trkpt>
			<trkpt lat="49.037443" lon="17.702471">
				<ele>262.000000</ele>
			</trkpt>
			<trkpt lat="49.037478" lon="17.702498">
				<ele>263.000000</ele>
			</trkpt>
			<trkpt lat="49.037543" lon="17.702515">
				<ele>263.000000</ele>
			</trkpt>
			<trkpt lat="49.037613" lon="17.702507">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="49.037655" lon="17.702498">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="49.037690" lon="17.702498">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="49.037725" lon="17.702515">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="49.037749" lon="17.702542">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="49.037801" lon="17.702624">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="49.037867" lon="17.702803">
				<ele>266.000000</ele>
			</trkpt>
			<trkpt lat="49.038014" lon="17.703217">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="49.038314" lon="17.704079">
				<ele>274.000000</ele>
			</trkpt>
			<trkpt lat="49.038461" lon="17.704465">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="49.038556" lon="17.704708">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="49.038667" lon="17.704941">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="49.038791" lon="17.705201">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="49.038903" lon="17.705408">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="49.038986" lon="17.705525">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="49.039062" lon="17.705624">
				<ele>284.000000</ele>
			</trkpt>
			<trkpt lat="49.039151" lon="17.705714">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="49.039304" lon="17.705830">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="49.039804" lon="17.706280">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="49.040040" lon="17.706467">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="49.040087" lon="17.706513">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="49.040122" lon="17.706557">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="49.040146" lon="17.706612">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="49.040181" lon="17.706693">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="49.040258" lon="17.706909">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="49.040299" lon="17.707043">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="49.040311" lon="17.707178">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="49.040316" lon="17.707322">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="49.040322" lon="17.707897">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="49.040316" lon="17.708184">
				<ele>299.000000</ele>
			</trkpt>
